Description
Features of the Leeb Hardness Tester Novotest T-D3
- Large full color graphic display with bright backlighting
- Various measurement modes: statistic, graph, histogram, smart, signal
- Calibration of any scale in any range
- Convenience and ease of measurement
- Optimized number of buttons
- 88 combinations of materials and hardness scales (calibrations)
- Photofixation of tested objects
- Extended temperature range (frost, down to – 40°C)
- Internal memory and communication with PC
- New, intuitive menu with tips on the buttons
- Optional wireless mini printer
- Water resistant case
- Rubber protected bumper
Specification
Leeb probe types | D, DC, DL, C, D+15, E, G |
Measuring range for steel | HV:230~940; HRC:20~70; HB:90~650. Tensile strength, MPa 370~1740 |
Measuring accuracy | HV:±3%HV; HRC:±1.5%HRC; HB:±3%HB |
Indenter | Hardened ball (Leeb) |
Measuring direction | Any direction 360° |
Data storage | Limited only by the memory card |
Communication | Upload data to PC and export as a spreadsheet (USB cable and software included ) |
Hardness scale | HRC, HB, HV, HRB, HS, HL, MPa |
Materials |
|
Data display | Angle (Leeb), Single test result, Max, Min, Average of tests, Number of tests, Deviation, Var. coeff, Histogram, Signal and Smart Mode (Filter of incorrect measurements). |
Indication | Color LCD display (320×240) |
Operating environment | Temperature:-20°C~40°C; Humidity: 30%~80%R.H. |
Power supply | DC 4,5V (3 pcs batteries AA) |
Instrument dimensions | 160x75x30mm |
Net weight | Approx. 0.3kg (Without probe) |
Battery life | Approx. 10 hours. |
Leeb Hardness Tester Novotest T-D3 Kit Contents
- Hardness tester
- Leeb probe
- 3 batteries
- Charger
- USB cable
- Operating manual
- Software for PC
- Case